| allyl methyl sulfone | |
| CAS RN: | [16215-14-8] |
| Formula: | C4H8O2S; 120.17 g/mol |
| InChiKey: | WOPDMJYIAAXDMN-UHFFFAOYSA-N |
| SMILES: | C[S](=O)(=O)CC=C |
| Density: | 1.171 g/mL |
| Molar volume: | 102.6 mL/mol |
| allyl methyl sulfone | |
| CAS RN: | [16215-14-8] |
| Formula: | C4H8O2S; 120.17 g/mol |
| InChiKey: | WOPDMJYIAAXDMN-UHFFFAOYSA-N |
| SMILES: | C[S](=O)(=O)CC=C |
| Density: | 1.171 g/mL |
| Molar volume: | 102.6 mL/mol |
| allyl methyl sulfone |
| 2-dimethylsulfonioacetate |
| ethyl 2-sulfanylacetate |
| 2-ethylsulfanylacetic acid |
| 1-ethylsulfonylethene |
| methyl 3-mercaptopropionate |
| methyl 2-methylsulfanylacetate |
| 2-methylsulfanylpropanoic acid |
| 2-methyl-2-sulfanylpropanoic acid |
| methylthiomethyl acetate |
| 3-(methylthio)propionic acid |
| 2-sulfanylethyl acetate |
| sulfolane |
| 1,4-thioxane oxide |