| cyclopropylmethane; methylcyclopropane | |
| Links: | 🌍 Wikipedia, 📏 NIST, 📖 PubMed |
| CAS RN: | [594-11-6] |
| Formula: | C4H8; 56.11 g/mol |
| InChiKey: | VNXBKJFUJUWOCW-UHFFFAOYSA-N |
| SMILES: | CC1CC1 |
| Density: | 0.691 g/mL |
| Molar volume: | 81.2 mL/mol |
| Dipole moment: | 0.14 D |
| Melting point: | -177 °C |
| Boiling point: | 4 °C |
| Antoine equation P(Torr) vs T(°C) | |