2-ethoxypropane; ethyl isopropyl ether | |
CAS RN: | [625-54-7] |
Formula: | C5H12O; 88.15 g/mol |
InChiKey: | XSJVWZAETSBXKU-UHFFFAOYSA-N |
SMILES: | CCOC(C)C |
Density: | 0.720 g/mL |
Molar volume: | 122.4 mL/mol |
Boiling point: | 54 °C |
Log10 partition octanol / water: | 1.18 |
2-ethoxypropane; ethyl isopropyl ether | |
CAS RN: | [625-54-7] |
Formula: | C5H12O; 88.15 g/mol |
InChiKey: | XSJVWZAETSBXKU-UHFFFAOYSA-N |
SMILES: | CCOC(C)C |
Density: | 0.720 g/mL |
Molar volume: | 122.4 mL/mol |
Boiling point: | 54 °C |
Log10 partition octanol / water: | 1.18 |
2,2-dimethyl-1-propanol |
2-ethoxypropane |
ethyl propyl ether |
1-methoxy-2-methylpropane |
2-methoxy-2-methylpropane |
(R)-2-methylbutanol |
(S)-(-)-2-methylbutanol |
2-methyl-1-butanol |
2-methyl-2-butanol |
3-methyl-1-butanol |
(R)-3-methyl-2-butanol |
(S)-(+)-3-methyl-2-butanol |
3-methyl-2-butanol |
methyl butyl ether |
methyl sec-butyl ether |
pentanol |
(R)-2-pentanol |
(S)-(+)-2-pentanol |
2-pentanol |
3-pentanol |