p-allylanisole; 4-allylanisole; 1-allyl-4-methoxybenzene; chavicol methyl ether; chavicyl methyl ether; estragol; estragole; isoanethole; p-methoxyallylphenol; 1-methoxy-4-(2-propenyl)benzene; methylchavicol | |
Links: | 📏 NIST, ⚗️ ChemSynthesis, 📖 PubMed, 📖Houben-Weyl, 2. Band (Methylchavicol); p. 110, 759 |
CAS RN: | [140-67-0] |
Formula: | C10H12O; 148.20 g/mol |
InChiKey: | ZFMSMUAANRJZFM-UHFFFAOYSA-N |
SMILES: | COc1ccc(CC=C)cc1 |
Density: | 0.979 g/mL |
Molar volume: | 151.4 mL/mol |
Refractive index: | 1.524 |
Molecular refractive power: | 46.35 mL/mol |
Boiling point: | 215 °C |
Antoine equation P(Torr) vs T(°C) |