Sorted according to solvent elution strength on alumina (ε0).
L.R. Snyder in "High-Performance Liquid chromatography"
C. Horvàth ed., Vol. 3, Academic Press, New York (1983)
Least polar | ||
Name | Structure | ε0 |
n-pentane | 0.00 | |
n-hexane | 0.01 | |
n-heptane | 0.01 | |
cyclohexane | 0.04 | |
carbon disulfide | 0.15 | |
carbon tetrachloride | 0.18 | |
1,4-dimethylbenzene | 0.26 | |
isopropyl ether | 0.28 | |
2-chloropropane | 0.29 | |
toluene | 0.29 | |
1-chloropropane | 0.30 | |
chlorobenzene | 0.30 | |
benzene | 0.32 | |
bromobenzene | 0.32 | |
bromoethane | 0.37 | |
diethyl ether | 0.38 | |
chloroform | 0.40 | |
dichloromethane | 0.42 | |
tetrahydrofuran | 0.45 | |
1,2-dichloroethane | 0.49 | |
octanol | 0.5 | |
2-butanone | 0.51 | |
triethylamine | 0.54 | |
acetone | 0.56 | |
dioxane | 0.56 | |
ethyl acetate | 0.58 | |
methyl acetate | 0.60 | |
1-pentanol | 0.61 | |
3-methyl-1-butanol | 0.61 | |
dimethyl sulfoxide | 0.62 | |
aniline | 0.62 | |
nitromethane | 0.64 | |
acetonitrile | 0.65 | |
butanol | 0.70 | |
tert-butanol | 0.70 | |
pyridine | 0.71 | |
1-propanol | 0.82 | |
2-propanol | 0.82 | |
ethanol | 0.88 | |
methanol | 0.95 | |
ethylene glycol | 1.11 | |
water | >0.95 | |
acetic acid | ≫1 | |
Most polar |