(E)-1-(4-bromophenyl)-3-(1H-pyrrol-2-yl)prop-2-en-1-one | |
Links: | 🕷 ChemSpider |
Formula: | C13H10BrNO; 276.13 g/mol |
InChiKey: | VLECYLGSGFXFSA-BQYQJAHWSA-N |
SMILES: | Brc1ccc(cc1)C(=O)C=Cc2[nH]ccc2 |
Dipole moment: | 2.52 D |
(E)-1-(4-bromophenyl)-3-(1H-pyrrol-2-yl)prop-2-en-1-one | |
Links: | 🕷 ChemSpider |
Formula: | C13H10BrNO; 276.13 g/mol |
InChiKey: | VLECYLGSGFXFSA-BQYQJAHWSA-N |
SMILES: | Brc1ccc(cc1)C(=O)C=Cc2[nH]ccc2 |
Dipole moment: | 2.52 D |
2-amino-4'-bromobenzophenone |
(E)-1-(4-bromophenyl)-3-(1H-pyrrol-2-yl)prop-2-en-1-one |
(E)-3-(4-bromophenyl)-1-(1H-pyrrol-2-yl)prop-2-en-1-one |