| 3-oxopropanoic acid | |
| Links: | 📖Houben-Weyl, 2. Band (Aldehydopropionsäure); p. 124, 664, |
| Formula: | C3H4O3; 88.06 g/mol |
| InChiKey: | OAKURXIZZOAYBC-UHFFFAOYSA-N |
| SMILES: | OC(=O)CC=O |
| 3-oxopropanoic acid | |
| Links: | 📖Houben-Weyl, 2. Band (Aldehydopropionsäure); p. 124, 664, |
| Formula: | C3H4O3; 88.06 g/mol |
| InChiKey: | OAKURXIZZOAYBC-UHFFFAOYSA-N |
| SMILES: | OC(=O)CC=O |
| 1,3-dioxolan-2-one |
| 3-oxopropanoic acid |
| 2-oxopropionic acid |
| reductone |