| vinyl chloroacetate | |
| CAS RN: | [2549-51-1] |
| Formula: | C4H5ClO2; 120.54 g/mol |
| InChiKey: | XJELOQYISYPGDX-UHFFFAOYSA-N |
| SMILES: | ClCC(=O)OC=C |
| Density: | 1.190 g/mL |
| Molar volume: | 101.3 mL/mol |
| Refractive index: | 1.444 |
| Molecular refractive power: | 26.88 mL/mol |
| vinyl chloroacetate | |
| CAS RN: | [2549-51-1] |
| Formula: | C4H5ClO2; 120.54 g/mol |
| InChiKey: | XJELOQYISYPGDX-UHFFFAOYSA-N |
| SMILES: | ClCC(=O)OC=C |
| Density: | 1.190 g/mL |
| Molar volume: | 101.3 mL/mol |
| Refractive index: | 1.444 |
| Molecular refractive power: | 26.88 mL/mol |
| (2E)-2-chlorobut-2-enoic acid |
| (2Z)-2-chlorobut-2-enoic acid |
| 2-chlorobut-3-enoic acid |
| (2E)-3-chlorobut-2-enoic acid |
| (2Z)-3-chlorobut-2-enoic acid |
| (2E)-4-chlorobut-2-enoic acid |
| vinyl chloroacetate |