(2-chlorophenyl)-(2,4-dichlorophenyl)methanone; 2,2',4-trichlorobenzophenone | |
Links: | 🕷 ChemSpider |
Formula: | C13H7Cl3O; 285.56 g/mol |
InChiKey: | CGHHNJUJBNLPHI-UHFFFAOYSA-N |
SMILES: | Clc1ccc(c(Cl)c1)C(=O)c2ccccc2Cl |
Dipole moment: | 3.30 D |
(2-chlorophenyl)-(2,4-dichlorophenyl)methanone; 2,2',4-trichlorobenzophenone | |
Links: | 🕷 ChemSpider |
Formula: | C13H7Cl3O; 285.56 g/mol |
InChiKey: | CGHHNJUJBNLPHI-UHFFFAOYSA-N |
SMILES: | Clc1ccc(c(Cl)c1)C(=O)c2ccccc2Cl |
Dipole moment: | 3.30 D |
(2-chlorophenyl)-(2,4-dichlorophenyl)methanone |
(2-chlorophenyl)-(2,5-dichlorophenyl)methanone |
2,4,6-trichlorobenzophenone |