trans-4,4'-azoquinoline; (E)-bis(quinoline-4-yl)diazene | |
Formula: | C18H12N4; 284.32 g/mol |
InChiKey: | FHUCDUSNIGTXFQ-UHFFFAOYSA-N |
SMILES: | c1ccc2c(c1)nccc2N=Nc3ccnc4ccccc34 |
Dipole moment: | 0.09 D |
trans-4,4'-azoquinoline; (E)-bis(quinoline-4-yl)diazene | |
Formula: | C18H12N4; 284.32 g/mol |
InChiKey: | FHUCDUSNIGTXFQ-UHFFFAOYSA-N |
SMILES: | c1ccc2c(c1)nccc2N=Nc3ccnc4ccccc34 |
Dipole moment: | 0.09 D |
(E)-bis(quinoline-2-yl)diazene |
(E)-bis(quinoline-4-yl)diazene |
(E)-bis(quinoline-5-yl)diazene |
(E)-bis(quinoline-6-yl)diazene |
(E)-bis(quinoline-7-yl)diazene |