1,2-dibromopropan-2-ylbenzene; 1-phenyl-1-methyl-1,2-dibromoethane | |
Links: | 🕷 ChemSpider |
Formula: | C9H10Br2; 277.99 g/mol |
InChiKey: | VLVJTBBTRQKYBC-UHFFFAOYSA-N |
SMILES: | CC(Br)(CBr)c1ccccc1 |
Dipole moment: | 1.69 D |
1,2-dibromopropan-2-ylbenzene; 1-phenyl-1-methyl-1,2-dibromoethane | |
Links: | 🕷 ChemSpider |
Formula: | C9H10Br2; 277.99 g/mol |
InChiKey: | VLVJTBBTRQKYBC-UHFFFAOYSA-N |
SMILES: | CC(Br)(CBr)c1ccccc1 |
Dipole moment: | 1.69 D |
1,2-dibromopropan-2-ylbenzene |
2,3-dibromo-1,4,5-trimethylbenzene |
2,4-dibromo-1,3,5-trimethylbenzene |