p-bromo-α-methylstyrene; 1-bromo-4-prop-1-en-2-ylbenzene | |
Links: | 🕷 ChemSpider |
Formula: | C9H9Br; 197.07 g/mol |
InChiKey: | OGVFUFNUTOTCIA-UHFFFAOYSA-N |
SMILES: | CC(=C)c1ccc(Br)cc1 |
Dipole moment: | 1.45 D |
p-bromo-α-methylstyrene; 1-bromo-4-prop-1-en-2-ylbenzene | |
Links: | 🕷 ChemSpider |
Formula: | C9H9Br; 197.07 g/mol |
InChiKey: | OGVFUFNUTOTCIA-UHFFFAOYSA-N |
SMILES: | CC(=C)c1ccc(Br)cc1 |
Dipole moment: | 1.45 D |
1-allyl-2-bromobenzene |
(E)-3-bromo-1-phenyl-1-propene |
1-bromo-2-prop-1-en-2-ylbenzene |
1-bromo-4-prop-1-en-2-ylbenzene |