2,6-dimethylbenzophenoneimine | |
Links: | 🕷 ChemSpider |
Formula: | C15H15N; 209.29 g/mol |
InChiKey: | JWYBQCKOYWARFE-UHFFFAOYSA-N |
SMILES: | Cc1cccc(C)c1C(=N)c2ccccc2 |
Log10 partition octanol / water: | 3.53 |
2,6-dimethylbenzophenoneimine | |
Links: | 🕷 ChemSpider |
Formula: | C15H15N; 209.29 g/mol |
InChiKey: | JWYBQCKOYWARFE-UHFFFAOYSA-N |
SMILES: | Cc1cccc(C)c1C(=N)c2ccccc2 |
Log10 partition octanol / water: | 3.53 |
bis(4-methylphenyl)methanimine |
2,2'-dimethylbenzophenoneimine |
2,6-dimethylbenzophenoneimine |
N,N-dimethyl-9H-fluoren-2-amine |
9-isopropylcarbazole |
1,1,2-trimethyl-1H-benzo[e]indole |
2,3,3-trimethyl-3H-benzo[g]indole |