2-amino-3H-pyrimidin-4-one; 2-amino-4-pyrimidone | |
Formula: | C4H5N3O; 111.10 g/mol |
InChiKey: | XQCZBXHVTFVIFE-UHFFFAOYSA-N |
SMILES: | NC1=NC=CC(=O)N1 |
Log10 partition octanol / water: | -0.99 |
2-amino-3H-pyrimidin-4-one; 2-amino-4-pyrimidone | |
Formula: | C4H5N3O; 111.10 g/mol |
InChiKey: | XQCZBXHVTFVIFE-UHFFFAOYSA-N |
SMILES: | NC1=NC=CC(=O)N1 |
Log10 partition octanol / water: | -0.99 |
4-amino-6-hydroxypyrimidine |
2-amino-3H-pyrimidin-4-one |
cytosine |
imexon |