4,5-dibromo-1,2-benzoquinone-1-diazide; 4,5-dibromo-2-diazobenzen-1(2~H)-one | |
Formula: | C6H2Br2N2O; 277.90 g/mol |
InChiKey: | MTKNCBOAMMCJLD-UHFFFAOYSA-N |
SMILES: | BrC1=CC(=O)C(C=C1Br)=[N+]=[N-] |
Dipole moment: | 2.90 D |
4,5-dibromo-1,2-benzoquinone-1-diazide; 4,5-dibromo-2-diazobenzen-1(2~H)-one | |
Formula: | C6H2Br2N2O; 277.90 g/mol |
InChiKey: | MTKNCBOAMMCJLD-UHFFFAOYSA-N |
SMILES: | BrC1=CC(=O)C(C=C1Br)=[N+]=[N-] |
Dipole moment: | 2.90 D |
3,5-dibromo-1,2-benzoquinone-2-diazide |
4,5-dibromo-2-diazobenzen-1(2~H)-one |