aflatoxin G1 | |
Links: | 📏 NIST, 🕷 ChemSpider, 📖 PubMed |
CAS RN: | [1165-39-5] |
Formula: | C17H12O7; 328.28 g/mol |
InChiKey: | XWIYFDMXXLINPU-UHFFFAOYSA-N |
SMILES: | COc1cc2OC3OC=CC3c2c4OC(=O)C5=C(CCOC5=O)c14 |
Melting point: | 245 °C |
aflatoxin G1 | |
Links: | 📏 NIST, 🕷 ChemSpider, 📖 PubMed |
CAS RN: | [1165-39-5] |
Formula: | C17H12O7; 328.28 g/mol |
InChiKey: | XWIYFDMXXLINPU-UHFFFAOYSA-N |
SMILES: | COc1cc2OC3OC=CC3c2c4OC(=O)C5=C(CCOC5=O)c14 |
Melting point: | 245 °C |
aflatoxin B1-2,3-oxide |
aflatoxin G1 |
aflatoxin M1 |