aflatoxin G2 | |
Links: | 📏 NIST, 🕷 ChemSpider, 📖 PubMed |
CAS RN: | [7241-98-7] |
Formula: | C17H14O7; 330.29 g/mol |
InChiKey: | WPCVRWVBBXIRMA-UHFFFAOYSA-N |
SMILES: | COc1cc2OC3OCCC3c2c4OC(=O)C5=C(CCOC5=O)c14 |
Melting point: | 239 °C |
aflatoxin G2 | |
Links: | 📏 NIST, 🕷 ChemSpider, 📖 PubMed |
CAS RN: | [7241-98-7] |
Formula: | C17H14O7; 330.29 g/mol |
InChiKey: | WPCVRWVBBXIRMA-UHFFFAOYSA-N |
SMILES: | COc1cc2OC3OCCC3c2c4OC(=O)C5=C(CCOC5=O)c14 |
Melting point: | 239 °C |
aflatoxicol |
aflatoxin G2 |
tricin |
3',5,7-trihydroxy-3,4'-dimethoxyflavone |