bis(2,4-dichlorophenyl)methanone; 2,2',4,4'-tetrachlorobenzophenone | |
Links: | 🕷 ChemSpider |
Formula: | C13H6Cl4O; 320.00 g/mol |
InChiKey: | SCBBVCPZAKTFJU-UHFFFAOYSA-N |
SMILES: | Clc1ccc(c(Cl)c1)C(=O)c2ccc(Cl)cc2Cl |
Dipole moment: | 2.39 D |
bis(2,4-dichlorophenyl)methanone; 2,2',4,4'-tetrachlorobenzophenone | |
Links: | 🕷 ChemSpider |
Formula: | C13H6Cl4O; 320.00 g/mol |
InChiKey: | SCBBVCPZAKTFJU-UHFFFAOYSA-N |
SMILES: | Clc1ccc(c(Cl)c1)C(=O)c2ccc(Cl)cc2Cl |
Dipole moment: | 2.39 D |
bis(2,4-dichlorophenyl)methanone |
bis(2,5-dichlorophenyl)methanone |
2,2',4,6-tetrachlorobenzophenone |