ethanimine; ethylideneimine; iminoethane | |
Links: | 📖 PubMed, 📖Houben-Weyl, 2. Band (Äthylidenimin); p. 287 |
CAS RN: | [20729-41-3] |
Formula: | C2H5N; 43.07 g/mol |
InChiKey: | MPAYEWNVIPXRDP-UHFFFAOYSA-N |
SMILES: | CC=N |
Dipole moment: | 1.90 D |
ethanimine; ethylideneimine; iminoethane | |
Links: | 📖 PubMed, 📖Houben-Weyl, 2. Band (Äthylidenimin); p. 287 |
CAS RN: | [20729-41-3] |
Formula: | C2H5N; 43.07 g/mol |
InChiKey: | MPAYEWNVIPXRDP-UHFFFAOYSA-N |
SMILES: | CC=N |
Dipole moment: | 1.90 D |
aziridine |
ethanimine |
ethenamine |