ethenone; ketene; methylene carbonyl | |
Links: | 🌍 Wikipedia, 📏 NIST, 📖 PubMed |
CAS RN: | [463-51-4] |
Formula: | C2H2O; 42.04 g/mol |
InChiKey: | CCGKOQOJPYTBIH-UHFFFAOYSA-N |
SMILES: | O=C=C |
Dipole moment: | 1.41 D |
Melting point: | -151 °C |
ethenone; ketene; methylene carbonyl | |
Links: | 🌍 Wikipedia, 📏 NIST, 📖 PubMed |
CAS RN: | [463-51-4] |
Formula: | C2H2O; 42.04 g/mol |
InChiKey: | CCGKOQOJPYTBIH-UHFFFAOYSA-N |
SMILES: | O=C=C |
Dipole moment: | 1.41 D |
Melting point: | -151 °C |
ethynol |
ketene |
oxirene |