m-cresol purple; m-cresolsulfonphthalein; 2',2"-dimethylphenolsulfophthaleine | |
Links: | 📖 PubMed |
CAS RN: | [2303-01-7] |
Formula: | C21H18O5S; 382.44 g/mol |
InChiKey: | OLQIKGSZDTXODA-UHFFFAOYSA-N |
SMILES: | Cc1cc(O)ccc1C2(O[S](=O)(=O)c3ccccc23)c4ccc(O)cc4C |
m-cresol purple; m-cresolsulfonphthalein; 2',2"-dimethylphenolsulfophthaleine | |
Links: | 📖 PubMed |
CAS RN: | [2303-01-7] |
Formula: | C21H18O5S; 382.44 g/mol |
InChiKey: | OLQIKGSZDTXODA-UHFFFAOYSA-N |
SMILES: | Cc1cc(O)ccc1C2(O[S](=O)(=O)c3ccccc23)c4ccc(O)cc4C |
m-cresol purple |
cresol red |