2-methoxycarbonylselenophen; 2-methoxycarbonylselenophene; methyl selenophene-2-carboxylate | |
Formula: | C6H6O2Se; 189.07 g/mol |
InChiKey: | XESQDRVDXNQVKY-UHFFFAOYSA-N |
SMILES: | COC(=O)c1[se]ccc1 |
Dipole moment: | 2.12 D |
2-methoxycarbonylselenophen; 2-methoxycarbonylselenophene; methyl selenophene-2-carboxylate | |
Formula: | C6H6O2Se; 189.07 g/mol |
InChiKey: | XESQDRVDXNQVKY-UHFFFAOYSA-N |
SMILES: | COC(=O)c1[se]ccc1 |
Dipole moment: | 2.12 D |
benzeneseleninic acid |
methyl selenophene-2-carboxylate |