picropodophyllin | |
Links: | 🕷 ChemSpider, 📖 PubMed |
Formula: | C22H22O8; 414.41 g/mol |
InChiKey: | YJGVMLPVUAXIQN-HAEOHBJNSA-N |
SMILES: | COc1cc(cc(OC)c1OC)[C@H]2[C@H]3[C@H](COC3=O)[C@@H](O)c4cc5OCOc5cc24 |
Melting point: | 228 °C |
picropodophyllin | |
Links: | 🕷 ChemSpider, 📖 PubMed |
Formula: | C22H22O8; 414.41 g/mol |
InChiKey: | YJGVMLPVUAXIQN-HAEOHBJNSA-N |
SMILES: | COc1cc(cc(OC)c1OC)[C@H]2[C@H]3[C@H](COC3=O)[C@@H](O)c4cc5OCOc5cc24 |
Melting point: | 228 °C |
etopside |
β-Peltatin |
picropodophyllin |
podophyllotoxin |
tetramethyl 1,4,5,8-tetrahydroanthracene-2,3,6,7-tetracarboxylate |