pisatin | |
Links: | 🕷 ChemSpider |
MeSH: | Anti-Infective Agents |
CAS RN: | [469-01-2] |
Formula: | C17H14O6; 314.29 g/mol |
InChiKey: | LZMRDTLRSDRUSU-SJORKVTESA-N |
SMILES: | COc1ccc2[C@H]3Oc4cc5OCOc5cc4[C@@]3(O)COc2c1 |
Log10 partition octanol / water: | 2.58 |
pisatin | |
Links: | 🕷 ChemSpider |
MeSH: | Anti-Infective Agents |
CAS RN: | [469-01-2] |
Formula: | C17H14O6; 314.29 g/mol |
InChiKey: | LZMRDTLRSDRUSU-SJORKVTESA-N |
SMILES: | COc1ccc2[C@H]3Oc4cc5OCOc5cc4[C@@]3(O)COc2c1 |
Log10 partition octanol / water: | 2.58 |
aflatoxin B2 |
pectolinarigenin |
pisatin |