trans-1-bromo-2-chlorocyclohexane | |
Links: | 📏 NIST |
CAS RN: | [13898-96-9] |
Formula: | C6H10BrCl; 197.50 g/mol |
InChiKey: | YUIQHWAQFBGYLI-PHDIDXHHSA-N |
SMILES: | Cl[C@@H]1CCCC[C@H]1Br |
Dipole moment: | 2.19 D |
trans-1-bromo-2-chlorocyclohexane | |
Links: | 📏 NIST |
CAS RN: | [13898-96-9] |
Formula: | C6H10BrCl; 197.50 g/mol |
InChiKey: | YUIQHWAQFBGYLI-PHDIDXHHSA-N |
SMILES: | Cl[C@@H]1CCCC[C@H]1Br |
Dipole moment: | 2.19 D |
1-bromo-1-chlorocyclohexane |
cis-1-bromo-2-chlorocyclohexane |
trans-1-bromo-2-chlorocyclohexane |