Eluotrope series according to Hultin. The eluents are ranked according to their dielectric constant (relative permitivity).
E. Hultin; Acta Chem. Scand. 19(1965) 584-587
Least polar | ||
Solvent | dielectric constant ε0 | Solvent mixture |
pentane | 1.8 | |
cyclohexane | 2.0 | pentane:diethyl ether :: 95:5 |
benzene | 2.3 | pentane:ethyl acetate :: 90:10 |
toluene | 2.4 | pentane:tert-amyl alcohol :: 85:15 |
pentane:diethyl ether:acetic acid :: 70:22:8 | ||
3.0 | ||
benzene:methanol :: 95:5 | ||
diisopropyl ether | 3.9 | |
4.0 | benzene:ethyl formate:formic acid :: 75:24:1 | |
diethyl ether | 4.2 | |
chloroform | 4.7 | |
chloroform:acetic acid :: 90:10 | ||
tert-amyl alcohol | 5.8 | |
chloroform:ethyl acetate :: 10:90 | ||
ethyl acetate | 6.0 | |
acetic acid | 6.2 | |
ethyl formate | 7.2 | |
THF | 7.6 | |
8.0 | isopropyl ether:acetone :: 75:25 | |
10.0 | toluene:ethyl formate:formic acid :: 50:40:10 | |
tert-butanol | 11.7 | chloroform:ethyl acetate:formic acid :: 50:40:10 |
15.0 | ||
butanol | 17.1 | |
isopropanol | 18.1 | |
butanone | 18.5 | |
20.0 | toluene:acetic acid:butanone:methanol:water :: 10:2:80:5:6 | |
acetone | 20.7 | chloroform:THF:tert-butanol:water :: 10:6:50:14 |
ethyl acetate:butanone:formic acid:water :: 50:30:10:10 | ||
ethanol | 24.3 | |
ethyl acetate:formic acid:water :: 10:2:3 | ||
30.0 | acetic acid:butanol:water :: 15:60:25 | |
methanol | 32.6 | isopropanol:formic acid:water :: 70:6:24 |
40.0 | ||
formic acid | 58.5 | |
60.0 | ||
water | 78.5 | |
Most polar |