|
1 | 2 | 3 | 4 | 5 | 6 | |
CH3
| CO | OCH3
|
|
α-D-Galactopyranose |
93.18 | 69.35 | 70.13 | 70.28 | 71.30 |
62.04 | | | | |
5.22 | 3.78 | 3.81 | 3.95 | 4.03 |
3.69 | 3.69 | | | |
|
Methyl α-D-galactopyranoside |
100.35 | 69.17 | 70.46 | 70.19 | 71.54 |
62.06 | | | | 55.96 |
4.85 | 3.84 | 3.81 | 3.99 | 3.89 |
3.76 | 3.76 | | | 3.43 |
|
β-D-Galactopyranose |
97.37 | 72.96 | 73.78 | 69.69 | 75.93 |
61.84 | | | | |
4.53 | 3.45 | 3.59 | 3.89 | 3.65 |
3.64 | 3.72 | | | |
|
Methyl β-D-galactopyranoside |
104.72 | 71.64 | 73.79 | 69.62 | 75.92 |
61.84 | | | | 57.88 |
4.31 | 3.52 | 3.64 | 3.93 | 3.68 |
3.78 | 3.78 | | | 3.58 |
|
α-D-Galacturonic acid |
93.07 | 69.03 | 70.26 | 71.64 | 72.30 |
176.43 | | | | |
5.30 | 3.83 | 3.92 | 4.29 | 4.39 |
| | | | |
|
β-D-Galacturonic acid |
96.89 | 72.62 | 73.79 | 71.18 | 76.44 |
175.59 | | | | |
4.56 | 3.51 | 3.69 | 4.23 | 4.03 |
| | | | |
|
2-Acetamido-2-deoxy-α-D-galactopyranose |
91.95 | 51.16 | 68.40 | 69.56 | 71.36 |
62.11 | | 22.91 | 175.43 | |
5.28 | 4.19 | 3.95 | 4.05 | 4.13 |
3.79 | 3.79 | 2.06 | | |
|
2-Acetamido-2-deoxy-β-D-galactopyranose |
96.29 | 54.80 | 72.01 | 68.85 | 75.98 |
61.89 | | 23.12 | 175.78 | |
4.68 | 3.90 | 3.77 | 3.98 | 3.72 |
3.82 | 3.84 | 2.06 | | |
|
α-D-Glucopyranose |
92.99 | 72.47 | 73.78 | 70.71 | 72.37 |
61.84 | | | | |
5.23 | 3.54 | 3.72 | 3.42 | 3.84 |
3.76 | 3.84 | | | |
|
Methyl α-D-glucopyranoside |
100.19 | 72.23 | 74.10 | 70.68 | 72.52 |
61.67 | | | | 55.93 |
4.81 | 3.56 | 3.68 | 3.41 | 3.64 |
3.76 | 3.87 | | | 3.43 |
|
β-D-Glucopyranose |
96.84 | 75.20 | 76.76 | 70.71 | 76.76 |
61.84 | | | | |
4.64 | 3.25 | 3.50 | 3.42 | 3.46 |
3.72 | 3.90 | | | |
|
Methyl β-D-glucopyranoside |
104.13 | 73.99 | 76.78 | 70.69 | 76.78 |
61.82 | | | | 57.88 |
4.37 | 3.28 | 3.50 | 3.40 | 3.46 |
3.74 | 3.92 | | | 3.58 |
|
α-D-Glucuronic acid |
92.96 | 72.26 | 73.52 | 72.91 | 72.47 |
177.42 | | | | |
5.24 | 3.59 | 3.75 | 3.53 | 4.09 |
| | | | |
|
β-D-Glucuronic acid |
96.77 | 75.00 | 76.53 | 72.69 | 76.93 |
176.47 | | | | |
4.65 | 3.30 | 3.52 | 3.54 | 3.72 |
| | | | |
|
2-Acetamido-2-deoxy-α-D-glucopyranose |
91.77 | 55.00 | 71.74 | 71.26 | 72.51 |
61.78 | | 22.87 | 175.13 | |
5.21 | 3.88 | 3.75 | 3.49 | 3.86 |
3.77 | 3.85 | 2.06 | | |
|
2-Acetamido-2-deoxy-β-D-glucopyranose |
95.85 | 57.86 | 74.81 | 71.06 | 76.82 |
61.85 | | 23.10 | 175.49 | |
4.72 | 3.65 | 3.56 | 3.46 | 3.46 |
3.75 | 3.91 | 2.06 | | |
|
α-D-Mannopyranose |
94.94 | 71.69 | 71.25 | 67.94 | 73.34 |
61.99 | | | | |
5.18 | 3.94 | 3.86 | 3.68 | 3.82 |
3.74 | 3.86 | | | |
|
Methyl α-D-mannopyranoside |
101.75 | 70.85 | 71.56 | 67.79 | 73.45 |
61.92 | | | | 55.55 |
4.77 | 3.94 | 3.77 | 3.67 | 3.61 |
3.78 | 3.90 | | | 3.42 |
|
β-D-Mannopyranose |
94.55 | 72.13 | 74.03 | 67.69 | 77.00 |
61.99 | | | | |
4.89 | 3.95 | 3.66 | 3.60 | 3.38 |
3.75 | 3.91 | | | |
|
α-D-Mannuronic acid |
94.80 | 71.42 | 71.10 | 69.95 | 73.68 |
177.58 | | | | |
5.22 | 3.90 | 3.87 | 3.83 | 4.04 |
| | | | |
|
β-D-Mannuronic acid |
94.48 | 71.93 | 73.86 | 69.58 | 76.95 |
176.82 | | | | |
4.89 | 3.93 | 3.66 | 3.72 | 3.63 |
| | | | |
|
2-Acetamido-2-deoxy-α-D-mannopyranose |
93.96 | 54.14 | 69.75 | 67.93 | 73.00 |
61.54 | | 22.84 | 175.43 | |
5.13 | 4.31 | 4.07 | 3.63 | 3.68 |
3.84 | 3.84 | 2.10 | | |
|
2-Acetamido-2-deoxy-β-D-mannopyranose |
93.91 | 54.94 | 73.00 | 67.65 | 77.25 |
61.54 | | 22.98 | 176.39 | |
5.01 | 4.45 | 3.83 | 3.52 | 3.45 |
3.81 | 3.90 | 2.06 | | |
|
α-L-Fucopyranose |
93.12 | 69.09 | 70.30 | 72.80 | 67.10 |
16.33 | | | | |
5.20 | 3.77 | 3.86 | 3.81 | 4.20 |
1.21 | | | | |
|
β-L-Fucopyranose |
97.15 | 72.73 | 73.93 | 72.35 | 71.64 |
16.33 | | | | |
4.55 | 3.46 | 3.63 | 3.74 | 3.79 |
1.26 | | | | |
|
α-L-Rhamnopyranose |
94.84 | 71.81 | 71.00 | 73.19 | 69.12 |
17.67 | | | | |
5.12 | 3.92 | 3.81 | 3.45 | 3.86 |
1.28 | | | | |
|
β-L-Rhamnopyranose |
94.37 | 72.23 | 73.76 | 72.83 | 72.83 |
17.61 | | | | |
4.85 | 3.93 | 3.59 | 3.38 | 3.39 |
1.30 | | | | |