Retention times of partially methylated alditol acetates
on gas liquid chromatography using the following phases,
ECNSS-M, OV-225, OS-138 and SP-1000.
Gas chromatographys used were Perkin-Elmer models 900 or 990
(for ECNSS-M, OV-225 and OS-138 columns) and a Hewlett Packard
model 5830 A (for the SP-1000 column). All were equipped with FID.
Oven temperatures are give for each table. Injection and detector
temperatures were 25°C higher than the corresponding
oven temperatures.
Carrier gas flows were 20-25 mL N2/min for packed columns
[180 cm x2.0 mm (I.D)] whilst for the capilary column
[25 m x 0.25 mm (I.D.)] a home built splitter (splitting ratio 9:1)
was used giving a flow of N2 through the column of 0.4 mL/min.
"Make up" gas flow was 30 mL/min.
Abbreviations:
Gly | Glycerol |
Ery | Erythritol |
Ara | Arabinitol |
Rib | Ribitol |
Xyl | Xylitol |
Gal | Galactitol |
Glc | Glucitol |
Man | Mannitol |
Fuc | Fucitol |
Rha | Rhamnitol |
Abe | Abequitol (3,6-dideoxy-D-xylo-hexitol) |
Par | Paratitol (3,6-dideoxy-D-ribo-hexitol) |
Tyv | Tyvelitol (3,6-dideoxy-D-arabino-hexitol) |
D-Gly-D-Gal | D-glycero-D-galacto-heptose |
D-Gly-D-Man | D-glycero-D-manno-heptose |
L-Gly-D-Man | L-glycero-D-manno-heptose |
Relative retention times of partially methylated alditol
acetates on an ECNSS-M column (170°C)
location of methyl group | Gly | Ery | Ara |
Rib | Xyl | Gal | Glc |
Man | Fuc | Rha | Abe |
Par | Tyv |
2 | 0.17 | - | - |
- | 2.92 | 8.1 | 7.9 |
7.0 | 1.67 | 1.52 | - |
- | - |
3 | - | 0.47 | - |
- | 2.92 | 11.1 | 9.6 |
8.8 | 2.05 | 1.94 | - |
- | - |
4 | - | - | - |
- | 2.92 | 11.1 | 11.5 |
8.8 | 2.08 | 1.72 | - |
- | - |
6 | - | - | - |
- | - | 5.10 | 5.62 |
4.48 | - | - | - |
- | - |
2,3 | - | - | - |
- | 1.54 | 5.68 | 5.39 |
4.83 | 1.18 | 0.98 | - |
- | - |
2,4 | - | - | 1.40 |
- | 1.34 | 6.35 | 5.10 |
5.44 | 1.12 | 0.99 | 0.32 |
0.34 | 0.29 |
2,5 | - | - | 1.10 |
- | - | 5.80 | - |
- | - | - | - |
- | - |
2,6 | - | - | - |
- | - | 3.65 | 3.83 |
3.35 | - | - | - |
- | - |
3,4 | - | - | 1.38 |
- | 1.54 | 6.93 | 5.27 |
5.37 | - | 0.92 | - |
- | - |
3,5 | - | - | 0.91 |
0.77 | 1.08 | 6.35 | - |
5.44 | - | - | - |
- | - |
3,6 | - | - | - |
- | - | 4.35 | 4.40 |
4.15 | - | - | - |
- | - |
4,6 | - | - | - |
- | - | 3.64 | 4.02 |
3.29 | - | - | - |
- | - |
2,3,4 | - | - | 0.73 |
- | 0.68 | 3.41 | 2.49 |
2.48 | 0.65 | 0.46 | - |
- | - |
2,3,5 | - | - | 0.48 |
0.40 | - | 3.28 | - |
- | 0.62 | - | - |
- | - |
2,3,6 | - | - | - |
- | - | 2.42 | 2.50 |
2.20 | - | - | - |
- | - |
2,4,6 | - | - | - |
- | - | 2.28 | 1.95 |
2.09 | - | - | - |
- | - |
2,5,6 | - | - | - |
- | - | 2.25 | - |
- | - | - | - |
- | - |
3,4,6 | - | - | - |
- | - | 2.50 | 1.98 |
1.95 | - | - | - |
- | - |
1,3,4,6 | - | - | - |
- | - | - | 0.72 |
0.72 | - | - | - |
- | - |
2,3,4,6 | - | - | - |
- | - | 1.25 | 1.00 |
1.00 | - | - | - |
- | - |
2,3,5,6 | - | - | - |
- | - | 1.15 | - |
- | - | - | - |
- | - |
Relative retention times of partially methylated alditol
acetates on an OV-225 column (170°C)
location of methyl group | Ara | Xyl | Gal |
Glc | Man | Fuc | Rha |
2 | 1.93 | 2.15 | - |
6.6 | 5.65 | 1.43 | 1.37 |
3 | 1.48 | 2.15 | - |
7.6 | 6.8 | - | 1.67 |
4 | - | 2.15 | - |
8.4 | 6.8 | 1.71 | 1.57 |
6 | - | - | - |
5.0 | 4.1 | - | - |
2,3 | 1.07 | 1.19 | 4.7 |
4.50 | 3.69 | - | 0.92 |
2,4 | 1.10 | 1.06 | 5.1 |
4.21 | 4.51 | 1.02 | 0.94 |
2,5 | 0.84 | - | 4.65 |
- | - | - | - |
2,6 | - | - | 3.14 |
3.38 | - | - | - |
3,4 | - | 1.19 | 5.5 |
4.26 | 4.36 | - | 0.87 |
3,5 | 0.80 | - | 5.1 |
- | 4.51 | 0.96 | - |
3,6 | - | - | - |
3.73 | 3.67 | - | - |
4,6 | - | - | - |
3.49 | 2.92 | - | - |
2,3,4 | 0.54 | 0.54 | 2.89 |
2.22 | 2.19 | 0.58 | 0.35 |
2,3,5 | 0.41 | - | 2.76 |
- | - | 0.47 | - |
2,3,6 | - | - | 2.22 |
2.32 | 2.03 | - | - |
2,4,6 | - | - | 2.03 |
1.82 | 1.90 | - | - |
2,5,6 | - | - | 1.95 |
- | - | - | - |
3,4,6 | - | - | 2.15 |
1.83 | 1.82 | - | - |
2,3,4,6 | - | - | 1.19 |
1.00 | 0.99 | - | - |
2,3,5,6 | - | - | 1.10 |
- | - | - | - |
Relative retention times of partially methylated alditol
acetates on an OS-138 column (180°C)
location of methyl group | Rib | Gal | Glc |
Man | Rha |
2 | - | - | - |
- | 1.21 |
2,3 | - | - | 3.0 |
- | 0.86 |
2,4 | - | - | - |
- | 0.94 |
2,5 | 0.77 | - | - |
- | - |
3,4 | - | - | - |
- | 0.80 |
3,5 | 0.70 | - | - |
- | - |
2,3,4 | - | 2.52 | 1.88 |
1.93 | 0.49 |
2,3,6 | - | 1.74 | 1.75 |
- | - |
2,4,6 | - | 1.88 | 1.63 |
- | - |
2,3,4,6 | - | 1.16 | 1.00 |
1.00 | - |
Relative retention times of partially methylated alditol
acetates on an SP-1000 glass capillary column (220°C)
location of methyl group | Xyl | Ara | Rib |
Gal | Glc | Man | Fuc |
Rha | |
2 | 2.04 | - | - |
- | 5.06 | 4.85 | - |
1.42 | |
3 | 2.02 | - | - |
6.24 | 5.44 | - | - |
1.57 | |
4 | - | 1.94 | - |
- | 5.95 | - | - |
1.48 | |
5 | - | - | 1.29 |
- | - | - | - |
- | |
6 | - | - | - |
- | 3.94 | 3.41 | - |
- | |
2,3 | 1.23 | 1.15 | - |
3.66 | 3.50 | 3.29 | 1.02 |
0.93 | |
2,4 | 1.16 | 1.23 | - |
4.19 | 3.50 | 3.80 | 1.08 |
1.00 | |
2,5 | - | - | - |
3.73 | - | - | - |
- | |
2,6 | - | - | - |
2.77 | 2.79 | 2.65 | - |
- | |
3,4 | - | - | - |
4.14 | 3.50 | 3.43 | - |
0.88 | |
3,5 | - | - | 0.81 |
- | - | - | - |
- | |
3,6 | - | - | - |
- | 2.94 | 2.96 | - |
- | |
4,6 | - | - | - |
2.90 | 2.92 | 2.65 | - |
- | |
2,3,4 | 0.67 | - | - |
2.42 | 2.00 | 1.98 | - |
0.48 | |
2,3,5 | - | 0.54 | - |
2.38 | - | - | 0.59 |
- | |
2,3,6 | - | - | - |
1.86 | 1.94 | 1.79 | - |
- | |
2,4,6 | - | - | - |
1.94 | 1.72 | 1.87 | - |
- | |
2,5,6 | - | - | - |
- | - | - | - |
- | |
3,4,6 | - | - | - |
1.96 | 1.68 | 1.66 | - |
- | |
2,3,4,6 | - | - | - |
1.14 | 1.00 | 1.00 | - |
- | |
2,3,5,6 | - | - | - |
1.07 | - | - | - |
- | |
Heptose derivatives
Relative retention times of partially methylated alditol
acetates on OV-225 (185°)
location of methyl group | D-Gly-D-Gal | D-Gly-D-Man | L-Gly-D-Man |
2,4,6 | - | - | 10.6 |
2,4,7 | 7.3 | - | - |
2,6,7 | - | - | 5.6 |
2,3,4,6 | - | - | 5.6 |
2,3,4,7 | 4.7 | - | - |
2,3,6,7 | 4.1 | - | - |
2,4,6,7 | - | - | 4.3 |
3,4,6,7 | - | - | 4.2 |
2,3,4,6,7 | 2.22 | 1.68 | 2.3 |
|
|