Solvents ordered according to Snyder's P' (polarity index).
The selectivities are based on the gas-liquid equilibrium of three probe molecules;
ethanol (x
e), 1,4-dioxane (x
d) and nitromethane (x
n).
Snyder, LR; 'Classification of the Solvent Properties of Common Liquids',
J. Chromatography,
92 (1978) 223-234.
P': |
Polarity index |
xe: |
Solvent selectivity parameter: hydrogen bond basicity |
xd: |
Solvent selectivity parameter: hydrogen bond acidity |
xn: |
Solvent selectivity parameter: dipole - dipole interaction |
Least polar |
Name | Structure | P' |
xe |
xd |
xn |
cyclopentane |  | 0 | 0 | 0 | 0 |
1,1,2-trichloro-1,2,2-trifluoroethane |  | 0 | 0 | 0 | 0 |
pentane |  | 0 | 0 | 0 | 0 |
cyclohexane |  | 0.1 | 0 | 0 | 0 |
heptane |  | 0.1 | 0 | 0 | 0 |
2,2,4-trimethylpentane |  | 0.1 | 0 | 0 | 0 |
hexane |  | 0.1 | 0 | 0 | 0 |
carbon disulfide |  | 0.3 | - | - | - |
decane |  | 0.4 | - | - | - |
1-chlorobutane |  | 1 | - | - | - |
tetrachloromethane |  | 1.6 | 0.26 | 0.4 | 0.34 |
triethylamine |  | 1.9 | - | - | - |
dibutyl ether |  | 2.1 | 0.44 | 0.18 | 0.38 |
diisopropyl ether |  | 2.4 | 0.48 | 0.14 | 0.38 |
toluene |  | 2.4 | 0.25 | 0.28 | 0.47 |
1,4-dimethylbenzene |  | 2.5 | - | - | - |
1,2-dimethylbenzene |  | 2.5 | - | - | - |
2-methoxy-2-methylpropane |  | 2.5 | - | - | - |
benzene |  | 2.7 | 0.23 | 0.32 | 0.45 |
chlorobenzene |  | 2.7 | 0.23 | 0.33 | 0.44 |
bromobenzene |  | 2.7 | - | - | - |
1,2-dichlorobenzene |  | 2.7 | - | - | - |
diethyl ether |  | 2.8 | 0.53 | 0.13 | 0.34 |
dichloromethane |  | 3.1 | 0.27 | 0.33 | 0.4 |
fluorobenzene |  | 3.2 | - | - | - |
octanol |  | 3.4 | 0.56 | 0.18 | 0.25 |
1,2-dichloroethane |  | 3.5 | 0.3 | 0.21 | 0.49 |
1,1-dichloroethane |  | 3.5 | 0.3 | 0.21 | 0.49 |
3-methyl-1-butanol |  | 3.7 | 0.56 | 0.19 | 0.26 |
methoxybenzene |  | 3.8 | 0.27 | 0.29 | 0.43 |
2-propanol |  | 3.9 | 0.55 | 0.19 | 0.27 |
butanol |  | 3.9 | 0.59 | 0.19 | 0.25 |
5-methyl-2-hexanone |  | 4 | - | - | - |
propanol |  | 4 | 0.54 | 0.19 | 0.27 |
butyl acetate |  | 4 | - | - | - |
2-methyl-1-propanol |  | 4 | - | - | - |
tetrahydrofuran |  | 4 | 0.38 | 0.2 | 0.42 |
trichloromethane |  | 4.1 | 0.31 | 0.35 | 0.34 |
2-methyl-2-propanol |  | 4.1 | 0.56 | 0.2 | 0.24 |
4-methyl-2-pentanone |  | 4.2 | - | - | - |
ethanol |  | 4.3 | 0.52 | 0.19 | 0.29 |
nitrobenzene |  | 4.4 | 0.26 | 0.3 | 0.44 |
ethyl acetate |  | 4.4 | 0.34 | 0.23 | 0.43 |
2-pentanone |  | 4.5 | - | - | - |
2-butanone |  | 4.7 | 0.35 | 0.22 | 0.43 |
dioxane |  | 4.8 | 0.36 | 0.24 | 0.4 |
methanol |  | 5.1 | 0.48 | 0.22 | 0.31 |
2-propanone |  | 5.1 | 0.35 | 0.23 | 0.42 |
pyridine |  | 5.3 | 0.42 | 0.22 | 0.36 |
2-methoxyethanol |  | 5.5 | 0.38 | 0.24 | 0.38 |
benzyl alcohol |  | 5.7 | 0.4 | 0.29 | 0.31 |
acetonitrile |  | 5.8 | 0.31 | 0.27 | 0.42 |
nitromethane |  | 6 | 0.28 | 0.31 | 0.4 |
acetic acid |  | 6 | 0.39 | 0.31 | 0.3 |
4-methyl-2-oxo-1,3-dioxolane |  | 6.1 | - | - | - |
aniline |  | 6.3 | 0.32 | 0.32 | 0.36 |
N,N-dimethylformamide |  | 6.4 | 0.39 | 0.21 | 0.4 |
N,N-dimethylacetamide |  | 6.5 | 0.38 | 0.2 | 0.41 |
oxolan-2-one |  | 6.5 | - | - | - |
N-methylpyrrolidone |  | 6.7 | - | - | - |
ethanediol |  | 6.9 | 0.43 | 0.29 | 0.28 |
dimethyl sulfoxide |  | 7.2 | 0.39 | 0.23 | 0.39 |
dodecafluoroheptanol |  | 8.8 | 0.33 | 0.4 | 0.27 |
formamide |  | 9.6 | 0.37 | 0.33 | 0.3 |
water |  | 10.2 | 0.37 | 0.37 | 0.25 |
Most polar |